Forecasting Bray, OK | |
![]() |
21°C - Clear- Wind: E at 8 mph- Humidity: 73% |
![]() | Mon 14 ° C | 29 °C |
![]() | Tue 19 ° C | 31 °C |
![]() | Wed 21 ° C | 34 °C |
| N° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| HCP | |||||||||
| PAR | |||||||||
| Black | |||||||||
| White | |||||||||
| Yellow | |||||||||
| Blue | |||||||||
| Red |
| N° | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| HCP | |||||||||
| PAR | |||||||||
| Black | |||||||||
| White | |||||||||
| Yellow | |||||||||
| Blue | |||||||||
| Red |